Bojangles’ opened its first location in Charlotte in 1977. The following year, the first franchised restaurant began operations.Jack Fulk sold the Bojangles’ concept to a now-defunct New York company, The Horn & Hardart Company, in 1981.
During the time of Horn and Hardart’s ownership the chain grew rapidly and expanded to 335 restaurants including 100 restaurants in Florida. Part of this growth was fueled by acquisitions including the Florida-based Biskits chain.
Bojangles Menu
Item | Size | Price |
---|---|---|
Boneless Chicken | ||
4 Pc. Supremes Combo with Biscuit, Choice of Fixin', and Drink | $6.29 | |
12 Pc. Supremes Box with 4 Biscuits | $15.39 | |
12 Pc. Supremes Tailgate Special with 4 Biscuits | $20.39 | |
4 Pc. Homestyle Tenders Combo with Biscuit, Choice of Fixin', and Drink | $6.29 | |
12 Pc. Homestyle Tenders Box with 4 Biscuits | $15.39 | |
12 Pc. Homestyle Tenders Tailgate Special with 4 Biscuits | $20.39 | |
Roasted Chicken Bites Combo with Biscuit, Choice of Fixin', and Drink | $5.99 | |
Chicken Rice Bowl | $5.39 | |
Sandwiches | ||
Combo Includes Choice of Fixin' and Drink | ||
Cajun Filet - Combo | $6.19 | |
Cajun Filet | $4.19 | |
Cajun Filet Club - Combo | $6.69 | |
Cajun Filet Club | $4.69 | |
Grilled Chicken - Combo | $6.19 | |
Grilled Chicken | $4.19 | |
Grilled Chicken Club - Combo | $6.69 | |
Grilled Chicken Club | $4.69 | |
Pulled Pork BBQ Sandwich - Combo | $4.99 | |
Pulled Pork BBQ Sandwich | $2.99 | |
Biscuits | ||
Combo Includes Botato Rounds and Regular Coffee or Drink | ||
Cajun Filet Biscuit - Combo | $5.39 | |
Cajun Filet Biscuit | $3.29 | |
Country Ham & Egg - Combo | $4.79 | |
Country Ham & Egg | $2.99 | |
Country Ham - Combo | $4.29 | |
Country Ham | $2.39 | |
Steak Biscuit - Combo | $4.19 | |
Steak Biscuit | $2.39 | |
Bacon, Egg & Cheese - Combo | $4.49 | |
Bacon, Egg & Cheese | $2.79 | |
2 Sausage Biscuits - Combo | $4.29 | |
2 Sausage Biscuits | $2.49 | |
Sausage & Egg Biscuit - Combo | $4.19 | |
Sausage & Egg Biscuit | $2.19 | |
Sausage Biscuit - Combo | $3.49 | |
Sausage Biscuit | $1.59 | |
Gravy Biscuit - Combo | $3.79 | |
Gravy Biscuit | $1.89 | |
Egg & Cheese Biscuit - Combo | $3.69 | |
Egg & Cheese Biscuit | $1.89 | |
Breakfast Fixin's | ||
Bo-Tato Rounds | Small | $1.49 |
Bo-Tato Rounds | Medium | $1.69 |
Bo-Tato Rounds | Picnic | $2.79 |
Picnic Grits | $1.49 | |
Dinners | ||
Served with Biscuit | ||
2 Pc. Leg & Thigh (with 1 Fixin') | $5.19 | |
2 Pc. Leg & Thigh (with 2 Fixin's) | $5.89 | |
2 Pc. Breast & Wing (with 1 Fixin') | $6.19 | |
2 Pc. Breast & Wing (with 2 Fixin's) | $6.89 | |
3 Pc. Leg & 2 Thighs (with 1 Fixin') | $5.79 | |
3 Pc. Leg & 2 Thighs (with 2 Fixin's) | $6.49 | |
1 Breast Dinner (with 1 Fixin') | $4.89 | |
1 Breast Dinner (with 2 Fixin's) | $5.59 | |
2 Breast Dinner (with 1 Fixin') | $6.79 | |
2 Breast Dinner (with 2 Fixin's) | $7.49 | |
3 Wing Dinner (with 1 Fixin') | $5.79 | |
3 Wing Dinner (with 2 Fixin's) | $6.49 | |
Fixin's & Fries | ||
Dirty Rice | Individual | $1.49 |
Dirty Rice | Picnic | $2.99 |
Cajun Pintos | Individual | $1.49 |
Cajun Pintos | Picnic | $2.99 |
Cole Slaw | Individual | $1.49 |
Cole Slaw | Picnic | $2.99 |
Mashed Potatoes 'n Gravy | Individual | $1.49 |
Mashed Potatoes 'n Gravy | Picnic | $2.99 |
Green Beans | Individual | $1.49 |
Green Beans | Picnic | $2.99 |
Macaroni 'n Cheese | Individual | $1.49 |
Macaroni 'n Cheese | Picnic | $2.99 |
Seasoned Fries | Small | $1.49 |
Seasoned Fries | Medium | $1.99 |
Seasoned Fries | Large | $2.99 |
Salads & Wraps | ||
Garden | $3.39 | |
Chicken Supremes | $4.99 | |
Homestyle Tenders | $4.99 | |
Grilled Chicken | $5.19 | |
Cajun Filet Wrap | $4.19 | |
Cajun Filet Wrap - Combo | $6.19 | |
Grilled Chicken Wrap | $4.19 | |
Grilled Chicken Wrap - Combo | $6.19 | |
Sweet Biscuits & More | ||
Bo-Berry Biscuit | 1 Pc. | $0.99 |
Bo-Berry Biscuits | 2 Pc. | $1.89 |
Bo-Berry Biscuits | 6 Pc. | $3.99 |
Cinnamon Pecan Twist | 1 Pc. | $0.99 |
Cinnamon Pecan Twist | 2 Pc. | $1.89 |
Cinnamon Pecan Twist | 6 Pc. | $4.99 |
Sweet Potato Pie | $1.29 | |
Kids' Meal | ||
Includes Biscuit, Fries or Apple Sauce & Small Drink | ||
2 Pc. Homestyle Tenders | $3.89 | |
2 Pc. Chicken Supremes | $3.89 | |
Chicken Leg | $3.89 | |
Mac 'n Cheese | $3.89 | |
Family Meals | ||
8 Pc. Tailgate Special (8 Pc. Chicken, 4 Biscuits, 2 Picnic Fixin's, and 1/2 Gallon Iced Tea) | $19.99 | |
12 Pc. Super Tailgate (12 Pc. Chicken, 6 Biscuits, 3 Picnic Fixin's, 1/2 Gallon Iced Tea) | $26.99 | |
20 Pc. Jumbo Tailgate (20 Pc. Chicken, 10 Biscuits, 4 Picnic Fixin's, 1 Gallon Iced Tea) | $38.79 | |
Family Variety Feast (8 Pc. Chicken, 12 Chicken Supremes or 12 Homestyle Tenders, 8 Biscuits, 3 Picnic Fixin's, and 1/2 Gallon Iced Tea) | $27.99 | |
Boxes | ||
8 Pc. Chicken & 4 Biscuits | $13.49 | |
12 Pc. Chicken & 6 Biscuits | $18.49 | |
20 Pc. Chicken & 10 Biscuits | $27.79 | |
Beverages | ||
Iced Tea | 1/2 Gallon | $2.39 |
Soft Drink | Small | $1.59 |
Soft Drink | Regular | $1.89 |
Soft Drink | Large | $2.09 |
Bottled Water | $1.69 | |
Milk | $0.99 | |
Orange Juice | $1.59 | |
Coffee | Small | $1.29 |
Coffee | Regular | $1.49 |
Limited Time | ||
The Cheddar Bo | $1.59 |
Visit Bojangles here for more details, hours, locations and contact information of your local Bojangles.