For more than 70 years, the DQ system’s recipe for success has been simple. It’s been a combination of hardworking people who own and operate restaurants, and great-tasting food and tempting treats served in our establishments.
Our phenomenal story began with the 10-cent sale of a then unnamed product on August 4, 1938, in Kankakee, Illinois. A father and son partnership in Green River, Illinois, had been experimenting with a soft frozen dairy product for some time. They contacted Sherb Noble, a good friend and customer, who agreed to run the “all you can eat” trial sale at his walk-in ice cream store. Within two hours, he dished out more than 1,600 servings of the new dessert.
Dairy Queen Menu
Item | Size | Price |
---|---|---|
Blizzard Treats | ||
Oreo, Cookie Dough, Reese's Peanut Butter Cup, Butterfinger, Snickers, Heath, M&M's, Banana Split, Strawberry Cheesecake, Chocolate Xtreme, Turtle Pecan Cluster, Salted Caramel Truffle, Peanut Butter Cookie Dough Smash, Brownie Cookie Dough, or Brownie Batter | ||
Blizzard Treat | Mini | $2.89 |
Blizzard Treat | Small | $3.69 |
Blizzard Treat | Medium | $4.09 |
Blizzard Treat | Large | $4.59 |
Blizzard Treat | Cone | $3.89 |
Add Extra Stuff | $0.69 | |
Classic Treats | ||
Peanut Buster Parfait | $4.29 | |
Banana Split | $4.29 | |
Cone | Small | $1.99 |
Cone | Medium | $2.39 |
Cone | Large | $2.69 |
Dipped Cone | Small | $2.39 |
Dipped Cone | Medium | $2.79 |
Dipped Cone | Large | $3.19 |
Waffle Cone (Plain) | $3.89 | |
Waffle Cone (Chocolate Coated) | $3.89 | |
Sundaes | ||
Hot Fudge, Strawberry, Chocolate, Pineapple, Peanut Butter, or Caramel | ||
Sundae | Small | $2.69 |
Sundae | Medium | $2.99 |
Sundae | Large | $3.29 |
DQ Bakes | ||
Hot Desserts a la Mode | ||
Fudge Stuffed Cookie | $3.59 | |
Apple Tart | $3.99 | |
Triple Chocolate Brownie | $3.89 | |
Shakes & Malts | ||
Chocolate, Vanilla, Strawberry, Hot Fudge, Caramel, Banana, or Peanut Butter | ||
Shake | Mini | $2.99 |
Shake | Small | $3.29 |
Shake | Medium | $3.89 |
Shake | Large | $4.59 |
MooLatte | ||
Mocha, Caramel, Cappuccino, or Vanilla | ||
MooLatte | Small | $3.39 |
MooLatte | Medium | $3.89 |
MooLatte | Large | $4.49 |
Arctic Rush | ||
Cherry, Grape, Lemon Lime, Blue Raspberry, or Strawberry Kiwi | ||
Arctic Rush | Small | $1.59 |
Arctic Rush | Medium | $1.89 |
Arctic Rush | Large | $2.19 |
Soft Drink | Small | $1.59 |
Soft Drink | Medium | $1.79 |
Soft Drink | Large | $1.99 |
Orange Julius | ||
Strawberry Banana, Mango Pineapple, Tripleberry, Pina Colada, Orange, or Strawberry | ||
Premium Fruit Smoothie | Small | $2.99 |
Premium Fruit Smoothie | Medium | $3.49 |
Premium Fruit Smoothie | Large | $3.99 |
Julius Original | Small | $2.99 |
Julius Original | Medium | $3.29 |
Julius Original | Large | $3.79 |
Add a Boost (Protein) | $0.99 | |
Add a Boost (Fresh Banana) | $0.99 | |
DQ Combos | ||
Combos Include Fries & Drink | ||
1/4 lb. Bacon Cheese GrillBurger | $3.99 | |
1/4 lb. Bacon Cheese GrillBurger - Combo | $6.29 | |
1/2 lb. FlameThrower GrillBurger | $5.39 | |
1/2 lb. FlameThrower GrillBurger - Combo | $7.59 | |
1/4 lb. Mushroom Swiss GrillBurger | $3.99 | |
1/4 lb. Mushroom Swiss GrillBurger - Combo | $6.19 | |
1/2 lb. Cheese GrillBurger | $4.79 | |
1/2 lb. Cheese GrillBurger - Combo | $6.99 | |
1/4 lb. Cheese GrillBurger | $3.59 | |
1/4 lb. Cheese GrillBurger - Combo | $5.79 | |
Original Cheeseburger | $2.19 | |
Original Cheeseburger - Combo | $4.39 | |
Original Double Cheeseburger | $3.19 | |
Original Double Cheeseburger - Combo | $5.39 | |
Chili Cheese Dog | $2.49 | |
Chili Cheese Dog - Combo | $4.69 | |
Chicken Sandwich (Grilled or Crispy) | $3.89 | |
Chicken Sandwich (Grilled or Crispy) - Combo | $6.19 | |
Chicken Bacon Ranch | $4.89 | |
Chicken Bacon Ranch - Combo | $6.99 | |
Chicken Mozzarella | $4.89 | |
Chicken Mozzarella - Combo | $6.99 | |
Turkey BLT | $4.89 | |
Turkey BLT - Combo | $6.99 | |
Crispy Fish Sandwich (Limited Time) | $3.19 | |
Crispy Fish Sandwich - Combo (Limited Time) | $6.19 | |
Snack Melts | ||
Buffalo Chicken | $1.99 | |
Chicken Bacon BBQ | $1.99 | |
Chicken Quesadilla | $1.99 | |
Chicken Strips | ||
Chicken Strip Basket | 4 Pc. | $5.59 |
Chicken Strip Basket with Drink | 4 Pc. | $6.49 |
Chicken Strip Basket | 6 Pc. | $6.89 |
Chicken Strip Basket with Drink | 6 Pc. | $7.89 |
$5 Buck Lunch | ||
Every Day 11-4 | ||
Deluxe Cheeseburger Lunch | $5.00 | |
Chicken Strip Lunch | 3 Pc. | $5.00 |
Crispy Chicken Wraps Lunch | $5.00 | |
Salads and Sides | ||
Chicken BLT Salad (Crispy or Grilled) | $6.19 | |
Chicken Garden Greens Salad (Crispy or Grilled) | $6.19 | |
Side Salad | $2.19 | |
Chicken Wrap | $1.89 | |
Fries | Regular | $2.19 |
Fries | Large | $2.69 |
Onion Rings | Regular | $2.49 |
Onion Rings | Large | $2.69 |
Breaded Mushrooms | $2.49 | |
Cheese Curds | Regular | $3.29 |
Cheese Curds | Large | $5.99 |
Kids' Meal | ||
Pick Your Meal, Side, Drink & Treat | $4.29 |
Visit Dairy Queen here for more details, hours, locations and contact information of your local Dairy Queen.