Wawa Inc. is an American chain of convenience stores and gas stations located along the East Coast of the United States, operating in Pennsylvania, New Jersey, Delaware, Maryland, Virginia, Washington, D.C., and Florida. The company’s corporate headquarters is located in the Wawa area of Chester Heights, Pennsylvania in Greater Philadelphia. As of 2008, Wawa was the largest convenience store chain in Greater Philadelphia, and it is also the third-largest retailer of food in Greater Philadelphia, after ACME Markets and ShopRite.
Wawa Menu
Item | Size | Price |
---|---|---|
Breakfast | ||
Sizzlis | $2.69 | |
Breakfast Burritos | $2.99 | |
Breakfast Bowls | $3.19 | |
Hoagie Shorti | 6 in. | $4.39 |
Hoagie Classic | 10 in. | $5.59 |
Bagel | $0.95 | |
Bagel with Cream Cheese, Cucumber & Tomato | $2.19 | |
Bagel with Cream | $1.59 | |
Bagel with Butter | $1.89 | |
Oatmeal | Small | $1.99 |
Oatmeal | Medium | $2.49 |
Oatmeal | Large | $2.99 |
Soups | ||
Chicken Noodle | Small | $2.49 |
Chicken Noodle | Medium | $3.49 |
Chicken Noodle | Large | $4.09 |
Chicken Noodle | Family | $7.29 |
Chicken Tortilla | Small | $2.49 |
Chicken Tortilla | Medium | $3.49 |
Chicken Tortilla | Large | $4.09 |
Chicken Tortilla | Family | $7.29 |
Baked Potato, Cheddar & Bacon | Small | $2.49 |
Baked Potato, Cheddar & Bacon | Medium | $3.49 |
Baked Potato, Cheddar & Bacon | Large | $4.09 |
Baked Potato, Cheddar & Bacon | Family | $7.29 |
Seafood Chowder | Small | $2.49 |
Seafood Chowder | Medium | $3.49 |
Seafood Chowder | Large | $4.09 |
Seafood Chowder | Family | $7.29 |
Chicken Corn Chowder | Small | $2.49 |
Chicken Corn Chowder | Medium | $3.49 |
Chicken Corn Chowder | Large | $4.09 |
Chicken Corn Chowder | Family | $7.29 |
Italian Wedding | Small | $2.49 |
Italian Wedding | Medium | $3.49 |
Italian Wedding | Large | $4.09 |
Italian Wedding | Family | $7.29 |
New England Clam Chowder | Small | $2.49 |
New England Clam Chowder | Medium | $3.49 |
New England Clam Chowder | Large | $4.09 |
New England Clam Chowder | Family | $7.29 |
Lobster Bisque | Small | $2.49 |
Lobster Bisque | Medium | $3.49 |
Lobster Bisque | Large | $4.09 |
Lobster Bisque | Family | $7.29 |
French Onion | Small | $2.49 |
French Onion | Medium | $3.49 |
French Onion | Large | $4.09 |
French Onion | Family | $7.29 |
Broccoli Cheddar | Small | $2.49 |
Broccoli Cheddar | Medium | $3.49 |
Broccoli Cheddar | Large | $4.09 |
Broccoli Cheddar | Family | $7.29 |
Sides | ||
Mac & Beef | Small | $2.49 |
Mac & Beef | Medium | $3.49 |
Mac & Beef | Large | $4.09 |
Mac & Beef | Family | $7.29 |
Mac & Cheese | Small | $2.49 |
Mac & Cheese | Medium | $3.49 |
Mac & Cheese | Large | $4.09 |
Mac & Cheese | Family | $7.29 |
Mashed Potatoes | Small | $2.49 |
Mashed Potatoes | Medium | $3.49 |
Mashed Potatoes | Large | $4.09 |
Mashed Potatoes | Family | $7.29 |
Meatballs | Small | $2.49 |
Meatballs | Medium | $3.49 |
Meatballs | Large | $4.09 |
Meatballs | Family | $7.29 |
Chili | Small | $2.49 |
Chili | Medium | $3.49 |
Chili | Large | $4.09 |
Chili | Family | $7.29 |
Chicken & Dumplings | Small | $2.49 |
Chicken & Dumplings | Medium | $3.49 |
Chicken & Dumplings | Large | $4.09 |
Chicken & Dumplings | Family | $7.29 |
Hot-To-Go Bowls | ||
Beef | $5.49 | |
BBQ Beef | $5.49 | |
BBQ Chicken | $5.49 | |
Buffalo Chicken | $5.49 | |
Chicken | $5.49 | |
Chicken Strips | $5.49 | |
Chili | $5.49 | |
Horseradish Beef | $5.49 | |
Hot Turkey | $5.49 | |
Meatballs | $5.49 | |
Hoagies & Sandwiches | ||
Turkey, Italian, Roast Beef, Ham, Chicken Salad, Tuna Salad, Veggie, Cheese, Pepperoni, BLT, Meatball, Beef & Chicken Cheesesteaks or Breaded Chicken Strips | ||
Hoagie Shortie | 6 in. | $4.39 |
Hoagie Shortie | 10 in. | $5.59 |
Sandwich Shortie | 6 in. | $4.99 |
Sandwich Shortie | 10 in. | $6.29 |
Club Sandwich | $4.99 | |
Sandwich | $4.39 | |
Double Meat Shorti | $5.99 | |
Double Meat Classic | $7.99 | |
Double Meat Sandwich | $5.99 | |
Quesadillas | ||
Chicken or Beef Quesadilla | $4.49 | |
Cheese Quesadilla | $3.99 | |
Fresh Baked Rolls | ||
Plain Shorti Roll | $0.70 | |
Plain Shorti Roll with Cream Cheese or Butter | $1.35 | |
Plain Classic Roll | $0.80 | |
Pizzas | ||
Deep Dish Focaccia Pizza | $6.29 | |
Chicken Strips | ||
Chicken Strips | 3 Pc. | $3.19 |
Chicken Strips | 5 Pc. | $4.89 |
Ready-To-Go Salads & Wraps | ||
Salad | $4.99 | |
Wrap | $4.29 | |
Snacks | ||
Chocolate Chip Cookie | $0.99 | |
Stuffed Pretzels | $1.69 | |
Bagel Melt | $3.99 | |
Beverages | ||
Smoothie | 12 oz. | $2.99 |
Premium Smoothie | 12 oz. | $3.99 |
Smoothie | 24 oz. | $3.99 |
Premium Smoothie | 24 oz. | $4.99 |
Frozen Cappuccino | 12 oz. | $2.99 |
Premium Frozen Cappuccino | 12 oz. | $3.99 |
Frozen Cappuccino | 24 oz. | $3.99 |
Premium Frozen Cappuccino | 24 oz. | $4.99 |
Iced Latte | 12 oz. | $2.99 |
Iced Latte | 24 oz. | $3.19 |
Hot Latte or Hot Chocolate | 12 oz. | $2.69 |
Hot Latte or Hot Chocolate | 16 oz. | $2.99 |
Milkshake | 12 oz. | $2.99 |
Milkshake | 24 oz. | $3.99 |
Flurricane | 12 oz. | $3.19 |
Flurricane | 16 oz. | $4.09 |
Coffee | 12 oz. | $1.29 |
Coffee | 16 oz. | $1.45 |
Coffee | 20 oz. | $1.55 |
Coffee | 24 oz. | $1.65 |
Visit Wawa here for more details, hours, locations and contact information of your local Wawa.