Zaxby’s is a chain of fast food restaurants offering chicken wings, chicken fingers, sandwiches, and salads. The chain operates primarily in the Southern United States, and has more than 800 locations. Most Zaxby’s restaurants are owned by franchisees, but 123 locations are owned by Zaxby’s corporate.
The first Zaxby’s restaurant opened in Statesboro, Georgia in March 1990. The company’s first restaurant outside of Georgia was opened in September 1994 in Bowling Green, Kentucky. Zaxby’s now operates in 18 states.
Zaxby’s Menu
Item | Size | Price |
---|---|---|
Most Popular | ||
Chicken Finger Plate | Regular | $6.49 |
Chicken Finger Plate | Large | $8.49 |
Buffalo Chicken Finger Plate | Regular | $6.99 |
Buffalo Chicken Finger Plate | Large | $8.99 |
Wings & Things | Boneless | $6.79 |
Wings & Things | Traditional | $7.79 |
Large Wings & Things | Boneless | $8.79 |
Large Wings & Things | Traditional | $9.79 |
Buffalo Wings & Things | Boneless | $7.09 |
Buffalo Wings & Things | Traditional | $8.09 |
Large Buffalo Wings & Things | Boneless | $9.29 |
Large Buffalo Wings & Things | Traditional | $10.29 |
Meal Dealz | ||
Big Zax Snak Meal | $5.99 | |
Buffalo Big Zax Snak Meal | $6.29 | |
Boneless Wings Meal | $5.49 | |
Buffalo Wings Meal | $6.49 | |
Chicken Finger Sandwich | $3.79 | |
Chicken Finger Sandwich Meal | $5.99 | |
Kickin Chicken Sandwich | $3.99 | |
Kickin Chicken Sandwich Meal | $5.99 | |
Gameday Fillet Sandwich | $3.49 | |
Gameday Fillet Sandwich Meal | $5.49 | |
Grilled Chicken Sandwich | $3.99 | |
Grilled Chicken Sandwich Meal | $5.79 | |
Nibblers Meal | $6.29 | |
Chicken Salad Sandwich | $3.99 | |
Chicken Salad Sandwich Meal | $5.49 | |
Wings & Fingerz | ||
Traditional | 5 Pc. | $4.99 |
Traditional | 10 Pc. | $8.99 |
Traditional | 20 Pc. | $16.99 |
Boneless | 5 Pc. | $3.99 |
Boneless | 10 Pc. | $6.99 |
Boneless | 20 Pc. | $12.99 |
Chicken Fingerz | 5 Pc. | $4.49 |
Chicken Fingerz | 10 Pc. | $7.99 |
Chicken Fingerz | 20 Pc. | $14.99 |
Buffalo Fingerz | 5 Pc. | $4.99 |
Buffalo Fingerz | 10 Pc. | $8.99 |
Buffalo Fingerz | 20 Pc. | $16.99 |
Zalads | ||
The House (Garden) | $4.99 | |
The House (Fried) | $6.99 | |
The House (Grilled) | $6.99 | |
The Cobb Zalad (Garden) | $5.29 | |
The Cobb Zalad (Fried) | $7.29 | |
The Cobb Zalad (Grilled) | $7.29 | |
The Caesar (Garden) | $4.99 | |
The Caesar (Fried) | $6.99 | |
The Caesar (Grilled) | $6.99 | |
The Blue (Garden) | $4.99 | |
The Blue (Blackened) | $6.99 | |
The Blue (Buffaloed) | $6.99 | |
Sandwich Basket | ||
Zaxby's Club Sandwich | $4.99 | |
Zaxby's Club - Basket | $5.99 | |
Cajun Club Sandwich | $4.99 | |
Cajun Club - Basket | $5.99 | |
Triple Grilled Cheese Sandwich | $3.69 | |
Triple Grilled Cheese - Basket | $4.69 | |
BLT Sandwich | $4.99 | |
BLT - Basket | $5.79 | |
Zappetizers | ||
Fried White Cheddar Bites | $3.29 | |
Onion Rings | $3.29 | |
Spicy Fried Mushrooms | $3.29 | |
Tater Chips | $3.29 | |
Zax Kidz | ||
Kiddie Fingerz | $3.99 | |
Buffalo Kiddie Fingerz | $4.19 | |
Kiddie Cheese | $3.99 | |
Kids Nibbler | $3.99 | |
Sides & Extras | ||
Zax Sauce | $0.25 | |
Sauce | $0.25 | |
Dressing | $0.25 | |
The Nibbler | $1.59 | |
Buffalo Zax Snak | $4.29 | |
Zax Snak | $3.99 | |
Side Of Fried White Cheddar Bites | $1.99 | |
Side Of Onion Rings | $1.79 | |
Crinkle Fries | Regular | $1.49 |
Crinkle Fries | Large | $1.99 |
Side Salad | $2.49 | |
Side Caesar Salad | $2.49 | |
Chicken Finger | $1.09 | |
Buffalo Finger | $1.19 | |
Celery | Basket | $1.89 |
Texas Toast | Basket | $1.49 |
Chicken Salad | Cup | $2.79 |
Chicken Salad | Regular | $4.49 |
Chicken Salad | Large | $8.99 |
Coleslaw | Cup | $0.49 |
Coleslaw | Regular | $1.29 |
Coleslaw | Large | $2.58 |
Desserts | ||
Milkshake (Birthday Cake, Banana Pudding & Chocolate Cookie) | $3.29 | |
Fresh-Baked Cookie | 1 Pc. | $0.49 |
Fresh-Baked Cookies | 3 Pc. | $1.29 |
Brownie | $0.99 | |
Beverages | ||
Drink | Small | $1.69 |
Drink | Medium | $1.89 |
Drink | Large | $2.09 |
Bottled Water | $1.49 | |
Apple Juice | $1.09 | |
Milk | Regular | $1.09 |
Milk | Chocolate | $1.09 |
Kidz Beverage | $0.99 | |
Tea (Sweet or Unsweetened) | 1 Gallon | $4.99 |
Catering Party Platterz | ||
Chicken Fingerz Platter | 40 Pc. | $36.99 |
Chicken Fingerz Platter | 60 Pc. | $49.99 |
Buffalo Fingerz Platter | 40 Pc. | $40.99 |
Buffalo Fingerz Platter | 60 Pc. | $55.99 |
Zampler Traditional Platter (20 Fingers & 20 Traditional Wings) | Regular | $39.99 |
Zampler Traditional Platter (30 Fingers & 30 Traditional Wings) | Large | $54.99 |
Zampler Boneless Platter (20 Fingers & 20 Boneless Wings) | Regular | $35.99 |
Zampler Boneless Platter (30 Fingers & 30 Boneless Wings) | Large | $47.99 |
Buffalo Traditional Platter (20 Buffalo Fingers & 20 Traditional Wings) | Regular | $41.99 |
Buffalo Traditional Platter (30 Buffalo Fingers & 30 Traditional Wings) | Large | $56.99 |
Buffalo Boneless Platter (20 Buffalo Fingers & 20 Boneless Wings) | Regular | $37.99 |
Buffalo Boneless Platter (30 Buffalo Fingers & 30 Boneless Wings) | Large | $50.99 |
Traditional Wings | 40 Pc. | $42.99 |
Traditional Wings | 60 Pc. | $57.99 |
Boneless Wings | 40 Pc. | $34.99 |
Boneless Wings | 60 Pc. | $46.99 |
Chicken Fingerz Boxed | 40 Pc. | $31.99 |
Chicken Fingerz Boxed | 60 Pc. | $44.99 |
Buffalo Fingerz Boxed | 40 Pc. | $35.99 |
Buffalo Fingerz Boxed | 60 Pc. | $48.99 |
Zapler Traditional Boxed (20 Fingers & 20 Traditional Wings) | Regular | $34.99 |
Zapler Traditional Boxed (30 Fingers & 30 Traditional Wings) | Large | $48.99 |
Zapler Boneless Boxed (20 Fingers & 20 Boneless Wings) | Regular | $30.99 |
Zapler Boneless Boxed (30 Fingers & 30 Boneless Wings) | Large | $42.99 |
Buffalo Traditional Boxed (20 Buffalo Fingers & 20 Traditional Wings) | Regular | $36.99 |
Buffalo Traditional Boxed (30 Buffalo Fingers & 30 Traditional Wings) | Large | $51.99 |
Buffalo Boneless Boxed (20 Buffalo Fingers & 20 Boneless Wings) | Regular | $32.99 |
Buffalo Boneless Boxed (30 Buffalo Fingers & 30 Boneless Wings) | Large | $45.99 |
Traditional Wings Boxed | 40 Pc. | $37.99 |
Traditional Wings Boxed | 60 Pc. | $52.99 |
Boneless Wings Boxed | 40 Pc. | $29.99 |
Boneless Wings Boxed | 60 Pc. | $41.99 |
Nibblerz Platter | 20 Pc. | $34.99 |
Nibblerz Go Bag | 20 Pc. | $29.99 |
Brownie Platter | Regular | $6.99 |
Brownie Platter | Large | $11.79 |
Cookie Platter (1 Flavor) | Regular | $4.99 |
Cookie Platter (3 Flavors) | Large | $14.99 |
Zax Pak Boxed Launch | ||
Includes Chips, Coleslaw & Fresh-Baked Chocolate Chip Cookie | ||
Chicken Fingerz Sandwich Box | $5.99 | |
Chicken Fingerz Boxed Lunch | $5.99 | |
Grilled Chicken Sandwich Box | $5.99 | |
Boneless Wing Box | 5 Pc. | $5.99 |
Nibblerz Box | 2 Pc. | $5.99 |
Visit Zaxby’s here for more details, hours, locations and contact information of your local Zaxby’s.